Sign up to stay up to date on the Shadowlawn Elementary School, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3722 Holstein Way 5 3 2,286 $360,466 $157 2 days
3742 Holstein Way 5 2 3,498 $447,713 $127 8 days
3730 Holstein Way 4 4 2,956 $429,664 $145 8 days
3453 Americana Drive 4 3 2,190 $404,990 $184 16 days
3864 Holstein Way 5 4 2,728 $389,990 $142 16 days
2910 Ravines Road Unit 1125 1 1 848 $120,000 $141 17 days
3754 Holstein Way 5 3 2,554 $430,153 $168 23 days
3702 Holstein Way 5 4 2,923 $484,865 $165 23 days
3796 Holstein Way 5 4 2,728 $420,435 $154 23 days
3778 Holstein Way 4 3 2,195 $409,483 $186 23 days
4059 Inglewood Drive 3 2 2,460 $444,999 $180 29 days
4025 Thunder Heights Lane 3 2 1,370 $325,000 $237 34 days
3746 Holstein Way 5 4 2,923 $461,682 $157 35 days
3880 Holstein Way 5 4 3,518 $465,990 $132 35 days
3848 Holstein Way 4 3 2,289 $391,990 $171 35 days
3073 Zeyno Drive 3 3 1,550 $265,000 $170 38 days
Black Creek Drive N/A N/A N/A $800,000 Unknown 42 days
Thunder Road N/A N/A N/A $1,050,000 Unknown 44 days
3564 Jims Court 4 2 2,193 $790,000 $360 49 days
5812 Lagoon Cruise Way 4 3 2,246 $368,990 $164 49 days
2879 Creek Street 2 2 1,178 $230,000 $195 50 days
3758 Holstein Way 4 3 2,488 $446,416 $179 64 days
3844 Holstein Way 5 4 2,728 $421,990 $154 64 days
3832 Holstein Way 3 2 1,790 $354,490 $198 64 days
3905 Holstein Way 4 3 1,975 $332,084 $168 64 days
3856 Holstein Way 5 4 2,961 $421,990 $142 78 days
3852 Holstein Way 4 3 2,190 $379,490 $173 79 days
3897 Holstein Way 4 2 2,500 $388,990 $155 79 days
3893 Holstein Way 4 3 2,317 $363,058 $156 92 days
3889 Holstein Way 4 2 1,797 $323,990 $180 92 days
2550 Royal Pointe Drive 4 2 2,026 $390,000 $192 102 days
2960 Ravines Road Unit UNIT 1325 1 2 848 $134,999 $159 120 days
3770 Holstein Way 4 3 2,714 $455,990 $168 134 days
4145 Quiet Creek Loop 3 2 1,234 $221,000 $179 134 days
3541 Jims Court 3 2 1,740 $345,000 $198 156 days
2810 Ravines Road 4 3 2,451 $420,000 $171 162 days
Black Creek Drive N/A N/A N/A $3,900,000 Unknown 183 days
3902 Holstein Way 5 4 3,518 $465,990 $132 227 days
4122 Becky Street N/A N/A N/A $38,500 Unknown 324 days
3890 Holstein Way 4 3 2,289 $369,990 $161 8 days
Average: 3.9 2.9 2,283 $491,634 $172 71 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4048 Edgeland Trail 5 3 2,237 $444,900 $198 1 day
2856 Ravines Road 4 2 3,188 $565,000 $177 32 days
3756 Arava Drive 4 2 1,461 $315,000 $215 31 days
3774 Holstein Way 5 4 2,923 $478,174 $163 14 days
2839 Windemere Court N/A N/A N/A $250,000 Unknown 44 days
3906 Holstein Way 4 3 2,246 $384,990 $171 102 days
3265 Silverado Circle 4 2 2,589 $325,000 $125 101 days
4032 Edgeland Trail 4 2 2,292 $399,500 $174 120 days
3766 Holstein Way 5 3 2,554 $427,990 $167 113 days
3005 Sunset Ridge Drive 3 2 1,865 $326,000 $174 185 days
3431 Humphrey Street 3 3 2,294 $329,990 $143 201 days
3819 Holstein Way 4 3 2,195 $349,990 $159 365 days
2995 Thunder Road 3 4 2,222 $2,499,000 $1,124 486 days
Average: 4.0 2.8 2,338 $545,810 $249 154 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3829 Holstein Way 4 3 2,246 $369,990 $369,990 $164 9/10/26
2775 Ravines Road 4 3 2,292 $420,000 $420,000 $183 9/1/26
3762 Holstein Way 5 4 2,923 $473,722 $463,990 $158 9/1/26
3932 Holstein Way 5 3 2,289 $379,990 $379,990 $166 8/28/26
3321 Madelina Court 5 3 2,400 $415,000 $420,000 $175 8/17/26
3519 County Road 218 3 3 2,227 $685,000 $650,000 $291 8/10/26
3948 Holstein Way 5 4 2,956 $441,990 $440,990 $149 7/20/26
3570 Jims Court 3 2 1,888 $524,900 $500,000 $264 7/14/26
3215 Ginny Lake Drive 3 2 1,608 $325,000 $335,000 $208 7/9/26
2554 Royal Pointe Drive 5 3 2,397 $465,000 $457,000 $190 7/9/26
3898 Green View Terrace 3 2 1,736 $275,000 $265,000 $152 6/29/26
3920 Holstein Way 5 4 2,956 $440,990 $425,000 $143 6/25/26
3876 Holstein Way 5 4 2,956 $439,990 $439,990 $148 6/22/26
3835 Holstein Way 3 2 1,908 $340,990 $339,990 $178 6/22/26
3954 Holstein Way 4 3 2,246 $400,990 $400,990 $178 6/18/26
3410 Humphrey Street 4 3 21,181 $341,990 $341,990 $16 6/11/26
3894 Holstein Way 4 3 2,190 $370,990 $375,990 $171 6/8/26
3411 Humphrey Street 4 3 2,181 $341,990 $341,990 $156 6/4/26
2947 Vianey Place 4 2 2,012 $365,000 $360,000 $178 6/1/26
3414 Humphrey Street 3 2 1,622 $299,990 $299,990 $184 5/29/26
3422 Humphrey Street 4 2 1,797 $321,990 $321,990 $179 5/29/26
3406 Humphrey Street 4 2 1,797 $320,990 $320,990 $178 5/18/26
3427 Humphrey Street 3 2 1,622 $299,990 $299,990 $184 5/15/26
3455 Humphrey Street 4 3 2,500 $380,990 $380,990 $152 5/11/26
3467 Humphrey Street 3 2 1,622 $319,990 $299,990 $184 5/6/26
3439 Humphrey Street 4 3 2,181 $339,990 $329,990 $151 4/30/26
3415 Humphrey Street 3 2 1,622 $345,210 $345,210 $212 4/29/26
3419 Humphrey Street 4 3 2,500 $350,990 $380,990 $152 4/28/26
2943 Vianey Place 4 2 2,101 $362,700 $362,700 $172 4/28/26
3868 Holstein Way 4 2 1,908 $354,990 $354,990 $186 4/27/26
2734 Royal Pointe Drive 5 3 1,980 $351,000 $345,000 $174 4/24/26
3483 Humphrey Street 5 4 2,923 $510,000 $510,000 $174 4/23/26
3255 Ginny Lake Drive 4 2 1,638 $317,000 $310,000 $189 4/21/26
3898 Holstein Way 5 4 2,956 $419,990 $419,990 $142 4/21/26
3447 Humphrey Street 3 2 1,622 $299,990 $299,990 $184 4/14/26
3884 Holstein Way 4 3 2,246 $429,990 $419,990 $186 4/13/26
3958 Holstein Way 4 2 1,908 $354,990 $362,990 $190 3/31/26
3418 Humphrey Street 3 3 2,294 $359,990 $364,990 $159 3/31/26
3471 Humphrey Street 4 2 1,797 $319,990 $319,990 $178 3/31/26
3872 Holstein Way 3 2 1,716 $339,990 $339,990 $198 3/26/26
3402 Humphrey Street 3 2 1,622 $305,000 $305,000 $188 3/26/26
3916 Holstein Way 3 2 1,716 $339,990 $339,990 $198 3/20/26
3936 Holstein Way 3 2 1,711 $369,990 $369,990 $216 3/18/26
3407 Humphrey Street 4 3 2,500 $389,990 $379,990 $151 3/18/26
3475 Humphrey Street 4 3 2,500 $379,990 $379,990 $151 3/16/26
Average: 3.9 2.7 2,555 $377,871 $375,413 $175
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.