Sign up to stay up to date on the Seascape Condo, Jacksonville Beach, Duval County, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Ocean Drive S Unit 705 3 2 1,274 $950,000 $745 36 days
1601 Ocean Drive Unit 402 3 2 1,274 $725,000 $569 38 days
1601 Ocean Drive Unit 909 2 2 1,110 $735,000 $662 47 days
1601 Ocean Drive S Unit 205 2 2 1,274 $899,000 $705 54 days
1601 Ocean Drive S Unit 408 2 2 1,110 $699,900 $630 78 days
1601 Ocean Drive S Unit 203 2 2 1,110 $775,000 $698 83 days
1601 Ocean Drive S Unit 104 3 2 1,274 $699,000 $548 41 days
Average: 2.4 2.0 1,203 $783,271 $651 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Ocean Drive S Unit 807 2 2 1,110 $739,000 $665 70 days
Average: 2.0 2.0 1,110 $739,000 $665 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1601 Ocean Drive S Unit 805 2 2 1,274 $975,000 $950,000 $745 6/29/26
1601 Ocean Drive S Unit 701 2 2 1,230 $729,900 $700,000 $569 6/25/26
1601 Ocean Drive Unit 606 2 2 1,284 $995,000 $985,000 $767 4/23/26
1601 Ocean Drive Unit 1010 2 2 1,230 $839,000 $825,000 $670 4/23/26
1601 Ocean Drive S Unit 607 2 2 1,110 $885,000 $885,500 $797 3/18/26
1601 Ocean Drive S Unit 407 2 2 1,110 $744,700 $745,000 $671 2/27/26
1601 Ocean Drive S Unit 505 2 2 1,274 $975,000 $960,000 $753 1/30/26
Average: 2.0 2.0 1,216 $877,657 $864,357 $710
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.