Sign up to stay up to date on the San Pablo Elementary School, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 16th Avenue N 4 2 1,628 $719,000 $441 0 days
86 Jardin De Mer Place Unit 86 2 2 1,200 $269,900 $224 5 days
37 Jardin De Mer Place Unit 37 3 2 1,500 $300,000 $200 3 days
507 15th Avenue N 5 4 3,169 $1,300,000 $410 8 days
1043 N 1st Avenue 4 4 2,051 $664,290 $323 20 days
165 Jardin De Mer Place 3 2 1,500 $297,000 $198 24 days
1028 4th Street N Unit G 2 2 954 $399,000 $418 34 days
820 3rd Avenue S 4 3 1,739 $549,000 $315 34 days
3331 Lighthouse Point Lane 3 3 2,536 $579,000 $228 35 days
24 Jardin De Mer Place Unit 24 3 2 1,500 $299,000 $199 40 days
6 N Beach Way N 4 4 1,812 $584,612 $322 43 days
22 Jardin De Mer Place Unit 22 3 2 1,500 $299,000 $199 59 days
625 12th Avenue S 3 4 1,465 $699,900 $477 63 days
232-234 Hopkins Street 2 2 1,040 $1,099,000 $1,056 66 days
1701 1st Street N Unit B-10 2 3 1,500 $675,000 $450 70 days
1207 14th Street N 3 2 1,680 $669,000 $398 48 days
16 N Beach Way N 3 4 1,756 $572,990 $326 76 days
92 Jardin De Mer Place Unit 92 2 2 1,200 $265,000 $220 85 days
576 Seagate Avenue 4 3 2,929 $1,349,900 $460 87 days
1236 1st Street N Unit 505 2 2 1,730 $749,000 $432 90 days
1415 1st Street N Unit 801 3 3 1,780 $1,250,000 $702 93 days
20 Beach Way N 3 4 1,756 $572,814 $326 104 days
1108 24th Street N 3 3 1,895 $699,900 $369 112 days
320 N 1st Street Unit 803 3 3 1,656 $950,000 $573 145 days
1002 1st Avenue S 2 2 982 $474,900 $483 163 days
1702 7th Street N 6 3 2,658 $1,100,000 $413 7 days
12 N Beach Way 4 4 2,051 $651,955 $317 187 days
129 11th Avenue N Unit B 3 3 1,960 $834,000 $425 195 days
1331 1st Street N Unit 202 3 3 1,910 $1,499,000 $784 213 days
1091 1st Avenue N 3 4 1,830 $618,819 $338 271 days
Average: 3.1 2.9 1,762 $699,699 $401 80 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Jardin De Mer Place Unit 211 3 2 1,500 $295,000 $196 0 days
1103 Palm Circle 3 2 1,970 $649,900 $329 1 day
1052 Penman Road 3 2 1,260 $448,500 $355 2 days
1003 N 1st Avenue 4 4 2,051 $664,290 $323 4 days
1035 1st Avenue N 3 4 1,756 $571,000 $325 0 days
1901 1st Street N Unit 1701 2 2 1,212 $929,900 $767 41 days
400 14th Avenue N Unit B 3 4 2,292 $599,000 $261 64 days
1655 The Greens Way Unit 3325 2 2 1,156 $225,000 $194 72 days
14750 Beach Boulevard Unit 75 2 2 1,264 $289,000 $228 57 days
314 6th Street N 2 2 999 $535,000 $535 171 days
1602 7th Street N 4 3 3,137 $1,089,000 $347 156 days
1701 The Greens Way Unit 1923 2 2 1,156 $250,000 $216 8 days
Average: 2.8 2.6 1,646 $545,465 $340 50 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1871 Kings Road 4 4 2,647 $1,100,000 $1,200,000 $453 9/9/26
1059 1st Avenue N 3 4 1,756 $555,000 $555,000 $316 8/28/26
502 13th Avenue N 4 2 2,031 $550,000 $540,000 $265 8/24/26
1811 Twelve Oaks Lane N 4 3 2,043 $1,199,000 $1,100,000 $538 8/21/26
942 16th Avenue N 4 3 1,662 $679,000 $668,000 $401 8/20/26
1201 9th Avenue N 3 2 1,345 $572,900 $485,000 $360 8/19/26
1103 18th Avenue N 4 4 2,814 $1,199,000 $1,125,000 $399 8/14/26
222 7th Street S 3 2 1,378 $625,000 $625,000 $453 8/13/26
1911 Tanglewood Road 4 3 2,770 $945,000 $945,000 $341 8/10/26
827 4th Avenue N 3 2 1,134 $599,900 $599,900 $529 7/31/26
2041 Waterway Island Lane 4 4 3,321 $1,860,000 $1,700,000 $511 7/30/26
16 San Pablo Circle N 4 2 1,286 $549,000 $549,000 $426 7/27/26
747 Marshview Drive 4 2 2,114 $655,000 $655,000 $309 7/27/26
320 13th Avenue 2 2 1,110 $400,000 $380,000 $342 7/24/26
601 1st Street S Unit 3C 2 2 1,080 $579,000 $569,000 $526 7/15/26
1800 The Greens Way Unit 1603 2 2 1,121 $235,000 $230,000 $205 7/13/26
636 8th Avenue N 4 4 3,048 $1,395,000 $1,315,000 $431 7/13/26
1026 2nd Avenue N 4 4 1,812 $579,990 $579,990 $320 6/30/26
1011 1st Avenue N 3 4 1,756 $599,990 $599,000 $341 6/29/26
1034 2nd Avenue N 3 4 1,756 $599,990 $599,000 $341 6/26/26
8 N Beach Way 4 4 1,812 $579,990 $579,990 $320 6/24/26
53 Oakwood Road 4 3 2,315 $898,500 $940,000 $406 6/23/26
926 6th Avenue N 3 2 1,329 $610,000 $600,000 $451 6/22/26
1308 7th Street N 3 3 2,468 $799,000 $730,000 $295 6/18/26
1022 Penman Road 3 2 1,576 $500,000 $445,000 $282 6/12/26
932 1st Street N Unit 501 3 4 2,505 $1,275,000 $1,196,000 $477 6/10/26
1701 The Greens Way Unit 1913 2 2 1,156 $245,000 $232,000 $200 6/5/26
1018 2nd Avenue N 4 4 1,812 $733,990 $585,990 $323 6/1/26
27 San Pablo Circle N 3 1 1,240 $440,000 $440,000 $354 5/28/26
1516 12th Avenue N 2 2 936 $490,000 $490,000 $523 5/22/26
1066 2nd Avenue N 3 4 1,756 $599,990 $599,990 $341 5/15/26
1833 Kings Court 5 5 3,774 $1,350,000 $1,250,000 $331 5/14/26
1611 6th Avenue N 3 2 1,430 $650,000 $650,000 $454 5/11/26
920 1st Avenue S 4 3 2,029 $665,000 $655,000 $322 5/11/26
1126 1st Street N Unit 205 3 3 1,705 $785,000 $755,000 $442 5/8/26
1074 2nd Avenue N 4 4 1,812 $579,990 $579,990 $320 5/8/26
1901 Tanglewood Road 3 2 2,163 $820,000 $790,000 $365 5/5/26
120 8th Avenue N 2 1 850 $799,000 $790,000 $929 4/24/26
1010 2nd Avenue N 3 4 1,756 $599,990 $599,990 $341 4/22/26
601 10th Avenue N 3 2 1,664 $775,000 $742,000 $445 4/17/26
1901 1st Street Unit 1002 2 2 1,212 $749,000 $715,650 $590 4/17/26
53 Tallwood Road 4 3 2,545 $975,000 $902,500 $354 4/14/26
909 17th Street N 3 2 1,492 $619,000 $619,000 $414 4/1/26
1058 2nd Avenue N 4 4 2,288 $749,990 $749,990 $327 3/31/26
1443 10th Street N 4 3 2,496 $1,299,000 $1,275,000 $510 3/30/26
836 15th Avenue N 3 2 1,232 $599,000 $590,000 $478 3/26/26
445 8th Avenue N Unit D 2 3 1,606 $499,000 $489,900 $305 3/25/26
525 3rd Street N Unit 213 3 2 1,647 $499,000 $450,000 $273 3/24/26
524 16th Avenue N 3 2 1,598 $500,000 $510,000 $319 3/20/26
803 4th Avenue N 4 4 2,345 $1,284,000 $1,242,000 $529 3/20/26
Average: 3.3 2.8 1,851 $737,662 $714,167 $395
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.