Sign up to stay up to date on the San Jose, Jacksonville, Duval County, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8849 Old Kings Road S Unit 163 2 1 1,030 $80,000 $77 0 days
3721 Via De La Reina 3 2 1,900 $385,900 $203 4 days
7862 Praver Drive W 3 2 1,610 $350,000 $217 9 days
4020 Lavista Circle Unit 211 2 2 1,419 $330,000 $232 9 days
7030 St Augustine Road 3 2 1,839 $584,900 $318 10 days
3865 Campenero Ct #8 2 2 1,145 $89,000 $77 20 days
8880 Old Kings Road S Unit 4 3 2 1,387 $130,000 $93 26 days
8880 Old Kings Road S Unit 36 4 3 1,705 $127,875 $75 37 days
6515 W La Mirada Drive Unit 2 2 1 970 $115,000 $118 39 days
3615 Via De La Reina 4 3 2,970 $729,000 $245 34 days
4018 Corrientes Court 3 2 1,907 $438,000 $229 43 days
8833 Sanchez Road 4 3 3,049 $1,395,000 $457 45 days
4068 Corrientes Court S 3 2 1,917 $419,900 $219 48 days
4582 Corrientes Circle S 2 2 1,567 $380,000 $242 50 days
7812 Manata Street 3 2 1,606 $354,900 $220 60 days
3809 Lavista Circle Unit 210 2 2 1,125 $279,900 $248 60 days
8677 San Servera Drive W 4 3 3,366 $650,000 $193 2 days
3751 Pizarro Road 4 2 1,474 $319,900 $217 73 days
3754 Rustic Lane 3 2 1,782 $449,500 $252 74 days
8159 Ladoga Avenue 3 2 1,944 $389,000 $200 75 days
7288 San Jose Boulevard 5 4 3,636 $795,900 $218 87 days
6515 La Mirada W Unit 3 2 1 970 $90,000 $92 87 days
3820 Lavista Circle Unit 103 2 2 1,330 $234,900 $176 79 days
3864 La Mirada Drive N Unit 5 2 1 970 $99,500 $102 92 days
1363 Heritage Manor Drive 3 4 3,371 $999,950 $296 93 days
7484 Spinola Road 3 2 1,825 $405,000 $221 107 days
8015 Mendoza Drive 3 2 1,600 $339,000 $211 107 days
7252 Old Kings Road S 3 2 1,412 $279,900 $198 123 days
3916 Corrida Court Unit 8 2 1 970 $89,000 $91 144 days
3668 Marianna Road 3 2 1,688 $359,000 $212 10 days
3914 Toreador Court Unit 4 2 1 970 $89,900 $92 172 days
8880 Old Kings Road S Unit 71 1 1 799 $120,000 $150 184 days
3915 Toreador Court Unit 4 2 2 1,145 $100,000 $87 207 days
7738 Rondeau Drive E 4 2 1,605 $368,900 $229 221 days
6654 Bell Tower Court Unit 5 2 2 1,145 $89,500 $78 229 days
4545 Corrientes Circle S 2 2 1,525 $399,000 $261 172 days
8880 Old Kings Road S Unit 53 3 3 1,738 $139,000 $79 456 days
Average: 2.8 2.1 1,686 $351,249 $187 89 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2346 Jose Circle S 4 3 3,046 $750,000 $246 2 days
8162 Cesperdes Avenue 4 2 1,950 $375,000 $192 3 days
4002 La Vista Circle 4 3 2,880 $679,000 $235 3 days
3878 La Mirada Drive N Unit 3 1 1 845 $54,990 $65 10 days
7672 Old Kings Road S 3 2 1,704 $365,000 $214 25 days
6552 La Mirada Drive E 2 1 970 $49,900 $51 25 days
7920 Scotland Road 3 2 1,554 $249,900 $160 3 days
3903 Via De La Reina 3 2 1,278 $270,000 $211 29 days
7456 Old Kings Road S 3 2 1,635 $344,900 $210 37 days
7919 Rondeau Drive E 3 2 1,720 $269,900 $156 38 days
2801 Alvarado Avenue 4 3 2,942 $585,000 $198 30 days
7033 Catalonia Avenue 3 3 2,782 $540,000 $194 37 days
4034 Marianna Road 4 2 1,657 $369,000 $222 28 days
2432 Jose Circle S 3 3 1,971 $489,500 $248 54 days
7880 Rondeau Drive E 3 2 1,280 $300,000 $234 18 days
4060 Corrientes Court S 3 2 1,907 $435,000 $228 103 days
3836 Marianna Road 3 2 1,611 $254,900 $158 100 days
3637 Pizarro Road 3 2 1,702 $319,000 $187 38 days
3865 Campenero Court Unit 1 2 2 1,145 $79,900 $69 38 days
8423 Mizner Circle E 3 2 2,297 $439,900 $191 68 days
Average: 3.0 2.1 1,843 $361,039 $183 26 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1524 Shirl Lane 3 2 1,694 $409,900 $399,900 $236 9/4/26
6654 Bell Tower Court Unit 2 2 2 1,145 $85,000 $65,000 $56 9/3/26
6963 Madrid Avenue 4 3 2,964 $459,500 $474,500 $160 9/3/26
2911 Cadiz Avenue 4 4 2,132 $449,900 $435,000 $204 8/28/26
7959 Praver Drive E 3 2 1,833 $359,000 $359,000 $195 8/18/26
7837 Rondeau Drive E 3 2 1,351 $290,000 $225,000 $166 8/14/26
7842 Rondeau Drive E 3 2 1,596 $300,000 $298,000 $186 8/14/26
3653 Pizarro Road 3 2 1,376 $299,900 $295,000 $214 8/14/26
3820 Lavista Circle Unit 113 3 2 1,567 $274,500 $207,500 $132 8/13/26
1462 Swan Lane 3 3 2,783 $635,000 $635,000 $228 8/11/26
3857 Mission Drive Unit 3 3 2 1,430 $40,000 $50,000 $34 8/10/26
8620 San Servera Drive W 4 3 2,596 $625,250 $565,000 $217 8/3/26
2806 Christopher Creek Road N 4 3 2,937 $599,900 $599,900 $204 7/24/26
6821 Caballero Court 4 3 2,674 $459,000 $430,000 $160 7/21/26
3735 Ponce De Leon Avenue 4 3 2,375 $450,000 $460,000 $193 7/15/26
3857 Mission Drive Unit 1 3 2 1,430 $128,000 $101,000 $70 7/15/26
3906 Mission Drive Unit 4 1 1 845 $79,500 $73,500 $86 7/14/26
7957 Jolliet Drive 3 2 1,400 $370,000 $363,000 $259 7/10/26
8114 Naranja Drive W 3 2 1,733 $249,900 $248,000 $143 7/6/26
3988 Ferrarra Street 3 2 1,650 $295,000 $295,000 $178 7/6/26
4541 Praver Drive N 4 2 2,019 $330,000 $335,000 $165 6/30/26
3824 La Vista Circle 2 2 1,856 $419,000 $415,000 $223 6/26/26
3845 Miruelo Circle S 3 2 1,377 $325,000 $322,000 $233 6/26/26
3821 Miruelo Circle N 3 2 1,425 $239,900 $240,000 $168 6/26/26
4119 Paloma Point Court 3 3 2,250 $549,500 $479,500 $213 6/26/26
3938 Sierra Madre Drive S 4 2 2,391 $365,000 $365,000 $152 6/25/26
3745 Jose Terrace 3 3 2,136 $399,000 $375,000 $175 6/25/26
8880 Old Kings Road Unit 2 2 3 1,237 $113,000 $102,000 $82 6/22/26
7925 Praver Drive E 3 2 1,384 $319,900 $315,000 $227 6/18/26
9957 Moorings Drive Unit 203 N/A 1 1,160 $264,900 $245,000 $211 6/16/26
7935 Fresca Street 3 2 1,155 $230,000 $229,000 $198 6/11/26
8114 Naranja Drive W 3 2 1,733 $289,000 $222,500 $128 6/11/26
2944 Madrid Avenue E 4 2 1,667 $419,000 $395,000 $236 6/8/26
8849 S Old Kings Road Unit 168 2 2 1,123 $85,000 $80,000 $71 6/5/26
7810 Napo Drive 4 2 1,770 $345,000 $345,000 $194 6/4/26
6552 La Mirada Drive E Unit 7 2 1 970 $81,900 $75,000 $77 5/30/26
4050 Mizner Circle S 3 3 2,072 $420,000 $402,500 $194 5/22/26
8691 San Servera Drive W 5 4 4,538 $849,000 $849,000 $187 5/15/26
8880 Old Kings Road S Unit 19 3 2 1,387 $69,900 $44,000 $31 5/14/26
2733 Boquette Avenue 3 3 1,856 $435,000 $405,000 $218 5/14/26
7915 Fresca Street 3 2 1,550 $294,900 $289,900 $187 5/11/26
7829 Catawba Drive 2 2 2,156 $289,000 $260,000 $120 5/7/26
8447 Mizner Circle E 3 2 2,017 $429,000 $404,000 $200 5/7/26
7257 San Pedro Road 4 3 2,813 $789,000 $811,025 $288 5/4/26
3936 Miruelo Circle N 4 2 1,707 $335,000 $325,000 $190 5/1/26
7470 Spinola Road 3 2 1,620 $309,000 $309,000 $190 5/1/26
6000 San Jose Bllvd Boulevard Unit 9E 2 2 1,467 $395,000 $385,000 $262 4/30/26
2720 Fieldston Lane 4 2 1,915 $689,000 $660,000 $344 4/30/26
2216 Jose Circle S 4 4 2,552 $895,000 $872,500 $341 4/28/26
8114 Fresca Street 3 2 1,398 $269,900 $260,000 $185 4/28/26
Average: 3.2 2.3 1,878 $393,530 $377,563 $186
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.