Sign up to stay up to date on the Sail Cove Town Center, Jacksonville, Duval County, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10000 Gate Parkway N Unit 1824 2 2 1,066 $199,000 $186 2 days
10000 Gate Parkway N Unit 622 3 2 1,340 $245,000 $182 25 days
10000 Gate Parkway N Unit 624 2 2 1,066 $200,000 $187 28 days
10000 Gate Parkway N Unit 512 3 2 1,340 $220,000 $164 100 days
10000 Gate Parkway Unit 1614 2 2 1,066 $179,900 $168 95 days
10000 Gate Parkway Unit 726 3 2 1,340 $219,904 $164 75 days
10000 Gate Parkway Unit 2015 2 2 1,080 $204,000 $188 250 days
Average: 2.4 2.0 1,185 $209,686 $177 83 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10000 Gate Parkway N Unit 1412 1 1 775 $165,000 $212 37 days
Average: 1.0 1.0 775 $165,000 $212 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10000 Gate Parkway Unit 824 2 2 1,145 $229,000 $212,500 $185 9/1/26
10000 Gate Parkway N Unit 724 2 2 1,145 $224,900 $208,000 $181 8/28/26
10000 Gate Parkway N Unit 1528 3 2 1,340 $230,000 $230,000 $171 6/11/26
10000 Gate Parkway Unit 417 3 2 1,340 $217,500 $220,000 $164 5/11/26
10000 Gate Parkway Unit 714 2 2 1,145 $175,000 $160,000 $139 5/11/26
10000 Gate Parkway Unit 916 3 2 1,340 $220,000 $220,000 $164 4/17/26
Average: 2.5 2.0 1,242 $216,066 $208,416 $167
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.