Sign up to stay up to date on the Lakes At Woodlawn, Macclenny, Baker County, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5944 Crosby Lake Way E 5 3 2,432 $400,000 $164 13 days
5980 Crosby Lake Way E 3 2 1,719 $300,000 $174 33 days
8690 Lake George Circle E 4 2 1,842 $335,000 $181 41 days
8656 Newnan Lake Drive 3 2 1,616 $274,900 $170 101 days
8655 Newnan Lake Drive 5 3 2,432 $429,000 $176 106 days
5979 Crosby Lake Way E 4 2 1,970 $275,000 $139 151 days
8687 Lake George Circle W 3 2 1,700 $325,000 $191 215 days
8521 Lake George Circle W 3 2 1,616 $315,000 $194 838 days
Average: 3.8 2.2 1,915 $331,737 $174 187 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.