Sign up to stay up to date on the Hastings, Hastings, St. Johns County, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4445 Melanie Street 3 2 1,242 $260,000 $209 4 days
10690 Gregory Avenue N/A N/A N/A $32,000 Unknown 5 days
10230 Ebert Avenue 4 2 1,684 $324,990 $192 6 days
10240 Ebert Avenue 5 3 2,180 $374,990 $172 6 days
9765 Oliver Avenue 4 2 1,684 $323,990 $192 6 days
614 Hannah Street 3 2 1,198 $269,900 $225 11 days
10155 Allison Avenue N/A N/A N/A $79,900 Unknown 16 days
4405 Susan Street 4 2 1,601 $329,500 $205 20 days
10250 Crotty Avenue 3 2 1,416 $307,990 $217 20 days
9755 Oliver Avenue 5 3 2,180 $377,490 $173 20 days
4230 Cedar Ford Boulevard 3 2 1,820 $299,900 $164 26 days
4730 Catherine Street 3 2 1,620 $274,900 $169 28 days
9625 Light Avenue 3 2 1,216 $185,000 $152 29 days
4310 Susan Street N/A N/A N/A $94,900 Unknown 29 days
10255 Dillon Avenue 5 3 2,180 $339,990 $155 34 days
4698 Helena Street N/A N/A N/A $65,000 Unknown 35 days
10350 Turpin Avenue 3 2 1,508 $275,000 $182 37 days
302 Park Avenue 2 1 1,051 $245,000 $233 42 days
10270 Delgado Avenue N/A N/A N/A $70,000 Unknown 46 days
10715 Weatherby Avenue 3 2 1,188 $209,000 $175 51 days
9935 Amos Avenue 3 2 1,512 $250,000 $165 51 days
10705 Nikolich Avenue 5 3 2,180 $342,990 $157 55 days
300 E Lattin Street 4 2 1,344 $389,900 $290 55 days
4510 David Street 2 2 1,056 $233,000 $220 58 days
10650 Allison Avenue 3 2 1,456 $279,900 $192 60 days
10540 Gregory Avenue 3 2 1,456 $279,900 $192 60 days
4210 Theresa Street 4 2 1,684 $319,990 $190 62 days
10310 Isaacson Avenue 4 2 1,707 $279,900 $163 67 days
5445 Stephen Street 4 2 1,707 $279,900 $163 67 days
10350 Crotty Avenue 3 2 1,512 $223,400 $147 83 days
4740 Harold Street N/A N/A N/A $40,000 Unknown 90 days
10020 Baylor Avenue 3 2 1,100 $279,500 $254 96 days
10415 Baylor Avenue 4 2 1,684 $325,990 $193 97 days
10651 Stycket Avenue 2 3 1,080 $143,000 $132 107 days
0506120870 Weatherby Avenue N/A N/A N/A $179,000 Unknown 116 days
10250 Zigler Avenue N/A N/A N/A $28,000 Unknown 138 days
9705 Crotty Avenue 3 3 1,809 $359,000 $198 152 days
9770 E Deep Creek Boulevard N/A N/A N/A $49,900 Unknown 156 days
10110 Us Highway 1 N N/A N/A N/A $1,200,000 Unknown 197 days
9860 Crotty Avenue 3 2 1,416 $306,990 $216 202 days
4450 Wanda Street N/A N/A N/A $35,000 Unknown 83 days
TBD Barrel Factory Road N/A N/A N/A $345,000 Unknown 83 days
Average: 3.4 2.2 1,549 $259,754 $190 62 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 Earl Street N/A N/A N/A $35,000 Unknown 13 days
4330 Edward Street N/A 2 N/A $240,000 Unknown 26 days
4710 Division Street N/A N/A N/A $24,000 Unknown 0 days
10565 Baylor Avenue N/A N/A N/A $42,000 Unknown 37 days
10235 Underwood Avenue 3 2 1,568 $238,900 $152 54 days
10515 Dillon Avenue 3 2 1,241 $320,000 $257 56 days
4365 Gladys Street 3 2 1,612 $289,000 $179 28 days
4050 Flagler Estates Boulevard N/A N/A N/A $55,000 Unknown 61 days
10225 Amos Avenue N/A N/A N/A $25,000 Unknown 63 days
5050 Irving Street 3 2 1,824 $305,000 $167 58 days
4320 Wanda Street 3 2 1,416 $269,888 $190 74 days
10550 Crotty Avenue 3 2 1,429 $445,000 $311 74 days
9815 Ebert Avenue 5 3 2,180 $347,990 $159 61 days
10230 Nikolich Avenue N/A N/A N/A $34,900 Unknown 65 days
301 E Cochran Avenue 3 2 1,687 $324,000 $192 96 days
10555 Yeager Avenue 3 2 1,512 $270,000 $178 73 days
10045 Underwood Avenue 3 2 1,577 $249,000 $157 112 days
4825 Joseph Street N/A N/A N/A $42,000 Unknown 5 days
4555 Alvin Street 3 2 1,998 $390,000 $195 195 days
10435 E Deep Creek Boulevard N/A N/A N/A $43,000 Unknown 8 days
9865 Light Avenue 2 2 900 $190,000 $211 123 days
10305 Nikolich Avenue N/A N/A N/A $42,000 Unknown 266 days
Average: 3.1 2.1 1,578 $191,894 $196 74 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10035 Underwood Avenue 4 2 1,684 $324,990 $324,990 $192 7/24/26
10225 Kirchherr Avenue 3 2 1,512 $259,000 $250,000 $165 7/24/26
10625 Baylor Avenue 4 3 3,039 $469,400 $450,000 $148 7/16/26
5020 Chester Street N/A N/A N/A $35,000 $32,000 Unknown 7/15/26
10265 Carpenter Avenue N/A N/A N/A $32,500 $33,500 Unknown 7/14/26
503 Wilson Road 3 1 946 $166,000 $145,000 $153 7/13/26
10175 Crotty Avenue N/A N/A N/A $99,900 $80,000 Unknown 7/10/26
105 W Vivian Drive 3 2 1,873 $279,000 $280,000 $149 7/8/26
10560 Beckenger Avenue N/A N/A N/A $31,900 $28,500 Unknown 7/2/26
9715 Mcmahon Avenue 4 2 2,052 $219,000 $219,000 $106 7/1/26
9635 Ebert Avenue 3 2 1,104 $99,990 $85,000 $76 6/30/26
8200 Morrison Road 3 2 2,229 $840,000 $837,500 $375 6/30/26
10165 Crotty Avenue 5 3 2,180 $343,990 $345,990 $158 6/24/26
9720 Dillon Avenue N/A N/A N/A $40,000 $40,000 Unknown 6/24/26
201 George Miller Road 3 2 1,196 $224,900 $210,000 $175 6/18/26
4430 Cedar Ford Boulevard 3 2 1,241 $330,000 $335,000 $269 6/18/26
9640 Pocklington Avenue 3 2 1,241 $325,000 $325,000 $261 6/17/26
10700 Underwood Avenue 4 2 1,998 $279,000 $260,000 $130 6/16/26
10145 Flikkema Avenue 3 2 922 $172,000 $170,000 $184 6/12/26
10340 Crotty Avenue 3 2 1,612 $245,000 $245,000 $151 6/8/26
10010 Allison Avenue 3 3 1,650 $365,000 $370,000 $224 6/5/26
9855 Light Avenue N/A N/A N/A $40,000 $40,000 Unknown 6/2/26
10570 Delgado Avenue 4 2 2,310 $239,000 $260,000 $112 6/1/26
4345 Wanda Street 3 2 1,152 $199,500 $199,879 $173 6/1/26
4505 Cedar Ford Boulevard 5 3 2,180 $338,990 $338,990 $155 5/29/26
10695 Beckenger Avenue 4 2 1,791 $275,000 $275,000 $153 5/27/26
10210 Light Avenue 4 2 1,684 $323,990 $323,990 $192 5/27/26
10615 Yeager Avenue 3 2 1,301 $294,900 $300,000 $230 5/26/26
4305 Wanda Street 3 2 1,232 $195,000 $190,000 $154 5/22/26
4350 Wanda Street 3 2 1,296 $209,000 $209,000 $161 5/18/26
10570 Carpenter Avenue 3 2 1,416 $303,990 $303,990 $214 5/15/26
4305 Melanie Street 4 2 1,684 $322,990 $322,990 $191 5/14/26
10400 Yeager Avenue N/A N/A N/A $43,900 $40,000 Unknown 5/13/26
10640 Weatherby Avenue N/A N/A N/A $29,500 $25,000 Unknown 5/8/26
10255 Crotty Avenue 3 2 1,404 $180,000 $185,000 $131 5/6/26
8140 State Road 207 N/A N/A N/A $479,900 $375,000 Unknown 5/4/26
10220 Crotty Avenue N/A N/A N/A $110,000 $96,000 Unknown 4/30/26
9800 Ebert Avenue 4 2 1,684 $323,990 $323,990 $192 4/30/26
10350 Baylor Avenue 3 2 1,400 $190,000 $135,000 $96 4/29/26
10020 Vaughan Avenue 3 2 1,600 $249,900 $249,900 $156 4/23/26
10120 Turpin Avenue 3 2 1,416 $302,990 $302,990 $213 4/22/26
10010 Kirchherr Avenue 3 2 1,416 $299,990 $299,990 $211 4/21/26
10645 Vaughan Avenue N/A N/A N/A $25,000 $20,000 Unknown 4/20/26
9655 E Deep Creek Boulevard 3 2 1,188 $205,000 $200,000 $168 4/17/26
4300 Olga Street N/A N/A N/A $29,900 $20,000 Unknown 4/16/26
10265 Flikkema Avenue N/A N/A N/A $24,900 $23,500 Unknown 4/15/26
4205 Florence Street 3 2 1,577 $244,800 $243,000 $154 4/14/26
10310 Erickson Avenue N/A N/A N/A $19,900 $17,000 Unknown 4/13/26
90 Register Burrell Road 3 2 1,340 $399,000 $394,000 $294 4/10/26
10570 Underwood Avenue 3 2 1,860 $460,000 $455,000 $244 4/10/26
Average: 3.4 2.1 1,609 $226,096 $220,422 $179
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.