Sign up to stay up to date on the Fernandina Beach, Fernandina Beach, Nassau County, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33034 Sunny Parke Circle 4 2 2,597 $325,000 $125 1 day
95241 Snapdragon Drive 4 4 3,290 $599,000 $182 1 day
95985 College Parkway 5 3 2,600 $479,997 $184 2 days
96041 College Parkway 4 3 2,380 $469,997 $197 2 days
95275 Marc Anthony Road 3 2 1,700 $475,000 $279 3 days
1138 Beach Walker Road Unit 1138 2 2 1,506 $997,000 $662 3 days
779 Mcswain Road 3 2 1,613 $649,000 $402 5 days
23701 Flora Parke Boulevard 4 2 1,636 $399,900 $244 5 days
95179 Greenberry Road 3 2 2,287 $550,000 $240 6 days
283 & 284 Sandcastles Court 2 2 1,352 $915,000 $676 7 days
33206 Prairie Parke Place 4 3 2,424 $615,000 $253 6 days
5424 Ervin Street 2 1 769 $450,000 $585 7 days
96328 Ridgewood Circle 3 2 1,854 $388,000 $209 8 days
111 S 5th Street 3 2 2,204 $1,165,000 $528 8 days
4630 Glyn Woods Court 3 3 2,006 $799,000 $398 8 days
714 S 14th Street 4 2 1,803 $664,999 $368 9 days
1332 Shipwatch Circle 3 3 1,794 $1,425,000 $794 9 days
96029 Cottage Court Unit 1205 3 2 1,680 $299,999 $178 9 days
2840 Ferdinand Court 4 3 2,524 $849,900 $336 9 days
1630 Ian Drive 3 1 960 $480,000 $500 9 days
85237 Fall River Parkway 4 3 2,282 $495,000 $216 9 days
1000 Date Street 3 2 1,068 $474,000 $443 10 days
2001 Beach Wood Road 3 4 1,690 $895,000 $529 10 days
82735 Belvoir Court 5 3 2,268 $474,900 $209 12 days
96367 Grande Oaks Lane 4 3 3,131 $800,000 $255 12 days
85101 Sagaponack Drive 4 3 2,755 $715,000 $259 6 days
2753 Amelia Road 2 2 1,400 $645,000 $460 14 days
554 Santa Maria Drive 4 3 2,626 $975,000 $371 14 days
1863 Highland Drive 3 2 1,504 $610,000 $405 14 days
95237 Periwinkle Place 4 3 2,566 $430,000 $167 14 days
95766 Wilder Boulevard 3 2 1,913 $1,500,000 $784 15 days
95268 Golden Glow Drive 4 3 2,339 $750,000 $320 15 days
96048 Cottage Court 2 2 1,407 $295,000 $209 16 days
85645 Stonehurst Parkway 4 3 2,282 $465,000 $203 17 days
1012 Ocean Oaks Drive S 4 3 2,640 $1,425,000 $539 17 days
704 S 9th Street 3 3 1,668 $629,000 $377 18 days
523 S 13th Terrace 3 3 1,448 $549,900 $379 19 days
96042 Lanceford Lane 4 4 2,957 $1,025,000 $346 19 days
96224 Marsh Lakes Drive 4 5 3,415 $1,600,000 $468 20 days
7 Green Winged Teal Road 4 4 2,899 $2,095,000 $722 21 days
1745 Pheasant Lane 3 2 1,501 $599,900 $399 21 days
6520 Spyglass Circle Unit 6520 4 5 3,364 $3,195,000 $949 21 days
96230 Stoney Drive Unit 2801 3 3 1,631 $299,000 $183 14 days
85122 Sagaponack Drive 4 3 2,373 $549,900 $231 22 days
19 S 19th Street 4 3 2,230 $839,000 $376 22 days
1209 Manucy Road 3 2 1,918 $1,975,000 $1,029 23 days
1872 Oceanside Lane 3 2 1,863 $1,140,000 $611 24 days
84651 Balsam Court 4 3 2,282 $549,000 $240 24 days
95096 Barnwell Road 4 3 2,409 $719,900 $298 24 days
1618 Plantation Oaks Lane 5 4 2,910 $1,600,000 $549 24 days
Average: 3.4 2.8 2,238 $932,666 $419 100 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
2011 Ryan Road 3 3 1,764 $649,000 $367 2 days
95183 Timberlake Drive 4 2 1,856 $400,000 $215 8 days
LOT 24-3 Wilder Boulevard N/A N/A N/A $1,200,000 Unknown 10 days
4919 Yachtsmans Drive 4 3 2,559 $949,000 $370 17 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
96028 Cottage Court Unit 1401 3 3 1,631 $305,000 $187 18 days
3024 S Fletcher Avenue Unit A 3 3 1,814 $1,395,000 $769 21 days
1675 Philips Manor Road N/A N/A N/A $365,000 Unknown 6 days
508 Stanley Drive 2 1 1,000 $299,000 $299 16 days
96073 College Parkway 5 4 3,037 $494,942 $162 12 days
Ash Street N/A N/A N/A $479,000 Unknown 4 days
1428 Plantation Oaks Lane 3 2 1,678 $748,000 $445 35 days
85239 Champlain Drive 4 4 2,904 $670,000 $230 5 days
95289 Plum Loop N/A N/A N/A $159,000 Unknown 38 days
3323 Sea Marsh Road 2 2 1,600 $599,000 $374 11 days
96184 Marsh Lakes Drive 3 4 2,624 $1,600,000 $609 15 days
86408 Eastport Drive 3 3 2,281 $579,000 $253 39 days
95191 Poplar Way 3 3 2,712 $600,000 $221 22 days
942611 Old Nassauville Road 3 2 1,429 $379,000 $265 15 days
85069 Champlain Drive 3 2 2,022 $439,000 $217 16 days
2784 5th Street Unit B 2 2 970 $519,000 $535 28 days
32165 Juniper Parke Drive 4 2 2,180 $455,000 $208 29 days
97166 Harbor Concourse Circle 3 2 1,707 $410,000 $240 14 days
95045 Bermuda Drive 3 3 2,371 $624,900 $263 61 days
Gregg Street N/A N/A N/A $2,999,000 Unknown 63 days
83519 Watkins Walk 3 2 1,630 $392,000 $240 20 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 0 days
536 Spanish Way W 3 2 2,111 $739,000 $350 20 days
86107 Remsenburg Drive 5 3 2,223 $543,900 $244 71 days
83122 Village Walk 4 2 1,830 $389,000 $212 55 days
232 Vernon Street 2 2 912 $527,500 $578 60 days
2972 Ferdinand Court 5 3 2,797 $923,000 $329 51 days
865 Laguna Drive 3 3 1,887 $783,000 $414 76 days
95238 Fescue Drive 4 4 3,234 $907,242 $280 7 days
95404 Golden Glow Drive 4 4 3,234 $805,690 $249 0 days
1391 Shipwatch Circle 2 2 1,263 $995,000 $787 78 days
96014 College Parkway 4 3 2,310 $441,997 $191 68 days
96025 College Parkway 4 3 2,310 $454,413 $196 0 days
95161 Lock Street 3 2 1,895 $405,000 $213 83 days
96303 Otter Run Drive 3 2 1,585 $355,000 $223 54 days
10 Hickory Lane 3 3 2,929 $1,295,000 $442 20 days
1860 Highland Drive 3 2 1,718 $750,000 $436 89 days
96233 Montego Bay 4 2 1,984 $759,999 $383 88 days
95408 Clements Road 2 1 960 $199,000 $207 1 day
85269 Shinnecock Hills Drive 5 3 2,753 $815,000 $296 94 days
1419 Coastal Oaks Drive 3 3 1,836 $599,000 $326 16 days
94273 Duck Lake Drive 3 2 1,344 $150,000 $111 18 days
95043 Paso Robles Court 2 2 1,778 $350,000 $196 66 days
4670 Carlton Dunes Drive Unit 3201 4 4 3,046 $2,800,000 $919 91 days
Average: 3.3 2.8 2,124 $751,341 $367 59 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
95198 Amelia National Parkway 4 3 2,612 $799,000 $759,000 $290 7/29/26
396 Sargasso Street 3 3 2,041 $724,900 $710,000 $347 7/29/26
95451 Woodbridge Parkway 4 2 1,811 $389,900 $382,500 $211 7/27/26
94987 Windflower Trail 4 3 2,383 $570,000 $540,000 $226 7/24/26
95284 Orchid Blossom Trail 3 2 1,492 $410,000 $410,000 $274 7/24/26
95422 Plum Loop 3 2 1,848 $298,400 $290,000 $156 7/22/26
95478 Plum Loop 2 1 1,120 $260,000 $240,000 $214 7/22/26
32446 Sunny Parke Drive 4 2 2,191 $449,900 $445,000 $203 7/21/26
123 Hirth Road Unit 1103 2 2 1,050 $227,000 $210,000 $200 7/20/26
81543 Boatswain Court 3 2 1,939 $484,999 $468,000 $241 7/17/26
95016 Piney Island Court 3 3 2,062 $510,000 $460,000 $223 7/17/26
85401 Fall River Parkway 4 4 3,187 $884,000 $840,000 $263 7/17/26
92503 Shipton Lane 4 4 2,950 $719,000 $695,000 $235 7/16/26
925 Tarpon Avenue Unit 21 2 3 1,150 $459,000 $430,000 $373 7/15/26
95276 Golden Glow Drive 4 3 2,457 $679,900 $733,906 $298 7/15/26
2816 Bob White Lane 3 2 1,600 $685,997 $670,000 $418 7/13/26
631 Tarpon Avenue Unit 6367 2 2 1,178 $494,900 $490,000 $415 7/10/26
8030 First Coast Highway Unit 204 3 3 2,214 $2,090,000 $2,025,000 $914 7/10/26
95068 Summerwoods Circle Unit 2206 3 3 2,065 $749,000 $740,000 $358 7/10/26
95252 Terris Way 4 3 2,225 $427,000 $420,000 $188 7/9/26
515 Broome Street 3 2 879 $475,000 $400,000 $455 7/8/26
85021 Majestic Walk Boulevard 5 3 3,212 $725,000 $725,000 $225 7/8/26
2328 Sadler Road Unit 5D 2 2 767 $310,000 $301,000 $392 7/2/26
3211 Sea Marsh Road 2 2 1,250 $649,000 $565,000 $452 7/1/26
731 Wren Drive 3 3 1,536 $529,999 $529,999 $345 6/30/26
96033 Stoney Drive Unit 2206 2 2 1,341 $295,000 $290,000 $216 6/30/26
95605 Springhill Road 4 2 1,976 $359,900 $359,900 $182 6/30/26
96277 Broadmoor Road 4 3 2,407 $445,990 $439,000 $182 6/30/26
95134 Starling Court 4 5 3,661 $1,145,000 $1,075,000 $293 6/30/26
95990 College Parkway 3 2 2,070 $442,712 $442,712 $213 6/29/26
95024 Barclay Place Unit 4A 2 2 1,541 $597,700 $580,000 $376 6/29/26
1553 N Fletcher Avenue 4 4 3,216 $2,695,000 $2,525,000 $785 6/29/26
96014 Enclave Manor 3 3 2,113 $799,000 $760,000 $359 6/29/26
942235 Old Nassauville Road 3 2 1,188 $259,900 $240,000 $202 6/26/26
85045 Lonnie Crews Road 2 2 924 $225,000 $222,000 $240 6/26/26
4694 Carlton Dunes Drive Unit 1401 4 4 3,046 $2,900,000 $2,800,000 $919 6/26/26
3012 Sea Marsh Road 2 3 1,505 $489,900 $475,000 $315 6/26/26
639 Gaines Lane 3 2 1,200 $649,000 $625,000 $520 6/25/26
92954 Cheltenham Lane 5 4 3,207 $685,000 $685,000 $213 6/24/26
96017 College Parkway 3 2 2,020 $448,234 $448,234 $221 6/24/26
1981 Amelia Oaks Drive 3 4 2,435 $965,000 $940,000 $386 6/24/26
2971 Ferdinand Court 4 3 2,606 $987,500 $985,000 $377 6/23/26
1601 Nectarine Street Unit F5 2 2 978 $255,000 $225,000 $230 6/23/26
32516 Willow Parke Circle 4 3 2,481 $695,900 $693,000 $279 6/22/26
85311 Berryessa Way 3 3 2,430 $595,000 $574,000 $236 6/22/26
2121 Egret Lane 3 2 1,101 $425,000 $425,000 $386 6/18/26
2206 Boxwood Lane 2 2 1,555 $795,000 $772,500 $496 6/18/26
96478 Soap Creek Drive 3 3 3,405 $1,300,000 $1,250,000 $367 6/18/26
96061 Long Beach Drive 4 2 1,943 $419,000 $410,000 $211 6/18/26
95410 Wild Cherry Drive 3 3 2,665 $1,271,160 $1,301,160 $488 6/18/26
Average: 3.3 2.7 2,085 $669,322 $642,672 $317
Viewing 1 - 50 of 289
Viewing 1 - 50 of 289
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.