Sign up to stay up to date on the Cove St Johns, Jacksonville, Duval County, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3873 Cove Saint Johns Road 5 4 3,588 $420,000 $117 6 days
3767 Hermitage Road E 4 3 1,834 $420,000 $229 19 days
4040 Cove Saint Johns Road 5 4 3,339 $625,000 $187 26 days
3858 Cherokee Villa Lane 3 3 2,084 $377,900 $181 54 days
3956 Tara Hall Drive 5 4 2,665 $595,000 $223 9 days
Average: 4.4 3.6 2,702 $487,580 $187 23 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.