Sign up to stay up to date on the Amelia National, Fernandina Beach, Nassau County, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95268 Golden Glow Drive 4 3 2,339 $750,000 $320 16 days
95238 Golden Glow Drive 4 4 3,234 $912,242 $282 46 days
95072 Golden Glow Drive 4 3 2,402 $792,500 $329 57 days
94934 Fescue Drive 4 5 3,488 $1,283,520 $367 71 days
95260 Golden Glow Drive 4 3 3,085 $729,900 $236 78 days
95043 Poplar Way 4 3 2,396 $599,000 $250 80 days
94028 Hemlock Court 3 4 2,535 $698,500 $275 94 days
95308 Bentgrass Court 4 3 3,086 $1,063,085 $344 113 days
95494 Golden Glow Drive 4 4 2,638 $749,900 $284 136 days
95460 Golden Glow Drive 4 3 2,537 $799,065 $314 143 days
95343 Golden Glow Drive 4 4 N/A $960,340 Unknown 144 days
95113 Bermuda Drive N/A N/A N/A $199,000 Unknown 165 days
Average: 3.9 3.5 2,774 $794,754 $300 95 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
95191 Poplar Way 3 3 2,712 $600,000 $221 22 days
95045 Bermuda Drive 3 3 2,371 $624,900 $263 62 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 0 days
95238 Fescue Drive 4 4 3,234 $907,242 $280 7 days
95404 Golden Glow Drive 4 4 3,234 $805,690 $249 0 days
95136 Golden Glow Drive 3 3 2,584 $865,000 $334 46 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 119 days
95214 Golden Glow Drive 4 3 2,496 $670,000 $268 50 days
Average: 3.6 3.4 2,959 $906,531 $301 27 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
95369 Bentgrass Court 3 3 2,969 $890,140 $980,799 $330 7/30/26
95198 Amelia National Parkway 4 3 2,612 $799,000 $759,000 $290 7/29/26
95276 Golden Glow Drive 4 3 2,457 $679,900 $733,906 $298 7/15/26
95134 Starling Court 4 5 3,661 $1,145,000 $1,075,000 $293 6/30/26
95410 Wild Cherry Drive 3 3 2,665 $1,271,160 $1,301,160 $488 6/18/26
95164 Poplar Way 5 4 3,347 $758,000 $739,000 $220 6/17/26
95367 Golden Glow Drive 3 3 2,677 $863,284 $863,284 $322 6/15/26
95463 Golden Glow Drive 4 3 2,552 $699,900 $662,122 $259 6/12/26
94036 Hemlock Court 3 4 2,766 $775,000 $750,000 $271 6/2/26
95205 Amelia National Parkway 4 5 3,974 $998,500 $940,000 $236 6/1/26
95502 Golden Glow Drive 4 3 2,736 $729,900 $719,900 $263 5/26/26
95452 Golden Glow Drive 4 3 2,537 $735,000 $732,420 $288 3/31/26
95418 Wild Cherry Drive 4 3 3,254 $1,487,686 $1,487,686 $457 3/26/26
95493 Wild Cherry Drive 3 3 2,969 $899,900 $879,900 $296 3/12/26
95525 Wild Cherry Drive 4 5 3,395 $1,465,000 $1,350,000 $397 2/26/26
95450 Wild Cherry Drive 4 3 2,521 $775,000 $715,000 $283 2/12/26
95316 Golden Glow Drive 4 3 3,506 $1,273,419 $1,273,419 $363 2/10/26
95202 Golden Glow Drive 4 4 3,176 $795,015 $750,000 $236 2/2/26
Average: 3.8 3.5 2,987 $946,711 $928,477 $310
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.