Sign up to stay up to date on the Alimacani Elementary School, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3447 Marsh Reserve Boulevard 3 3 1,794 $490,000 $273 21 days
13957 Ketch Cove Place 4 4 3,360 $1,349,999 $401 35 days
2958 Canyon Falls Drive E 4 3 2,429 $624,490 $257 6 days
13843 Herons Landing Way Unit 9 2 2 1,079 $200,000 $185 35 days
5329 Commissioners Drive 4 6 6,524 $4,400,000 $674 55 days
3059 Portulaca Avenue 3 2 1,358 $375,000 $276 56 days
14157 Pier Lane 3 3 2,062 $585,000 $283 57 days
13846 Atlantic Boulevard Unit 417 3 2 1,690 $565,000 $334 36 days
2118 Birch Bark Court E 4 2 2,224 $525,000 $236 70 days
12953 Deep Lagoon Place E 4 3 3,569 $760,000 $212 77 days
13819 Ibis Point Boulevard 4 3 2,994 $699,000 $233 91 days
14402 Marina San Pablo Place Unit 505 2 3 1,727 $790,000 $457 96 days
2310 Shipwreck Circle W 4 3 2,661 $1,600,000 $601 98 days
3632 Marsh Reserve Boulevard 3 3 1,580 $410,000 $259 108 days
2504 Winding Springs Court 4 2 2,229 $533,000 $239 26 days
14425 Aldea Cove Drive 4 4 2,736 $829,900 $303 126 days
13846 Atlantic Boulevard Unit A12 N/A N/A 50 $105,000 $2,100 134 days
14402 Marina San Pablo Place Unit 104 3 4 2,393 $995,000 $415 140 days
5317 Bentpine Cove Road 5 6 4,966 $3,279,000 $660 146 days
13864 Herons Landing Way Unit 8 2 2 1,230 $206,000 $167 148 days
13781 Shady Woods Street N 4 3 2,675 $669,900 $250 166 days
3833 Deer Chase Place E 3 3 2,401 $699,900 $291 181 days
13835 Herons Landing Way Unit 8 2 2 1,230 $218,000 $177 197 days
13846 Atlantic Boulevard Unit 207 3 4 2,694 $749,900 $278 267 days
13846 Atlantic Boulevard Unit 203 3 3 2,050 $595,000 $290 211 days
Average: 3.3 3.1 2,388 $890,163 $394 103 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2884 Waverly Falls Court 3 2 1,837 $595,000 $323 10 days
13835 Softwind Trail N 4 3 2,451 $635,000 $259 7 days
2679 Treasure Cove Lane 3 2 1,965 $557,000 $283 2 days
5321 Hala Court 4 6 6,252 $4,600,000 $735 27 days
3601 Crossview Drive 4 3 2,919 $889,900 $304 10 days
5300 Chandler Bend Drive 5 7 5,006 $2,995,000 $598 11 days
2318 Pine Island Court 4 4 3,588 $1,600,000 $445 5 days
14061 Magnolia Cove Road 5 5 4,697 $3,000,000 $638 74 days
13438 Aquiline Road 4 2 2,480 $625,000 $252 77 days
2145 Grassy Basin Court 4 2 2,020 $595,000 $294 73 days
13234 S Companion Circle 3 2 1,935 $374,900 $193 47 days
2189 The Woods Drive E 3 2 2,073 $425,000 $205 220 days
Average: 3.8 3.3 3,101 $1,407,650 $377 24 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2494 The Woods Drive E 3 2 1,850 $434,900 $435,455 $235 9/9/26
14203 Hampton Falls Drive N 3 2 1,257 $359,900 $359,900 $286 9/9/26
13833 Hollow Log Court 4 2 2,819 $599,900 $580,000 $205 9/4/26
3631 Crossview Drive 3 3 2,679 $849,000 $840,000 $313 9/3/26
3042 Farrington Street 4 2 1,567 $395,000 $400,000 $255 9/1/26
3566 Marsh Reserve Boulevard 3 3 1,589 $439,000 $420,000 $264 9/1/26
13486 Las Brisas Way 3 2 1,342 $405,000 $410,000 $305 8/31/26
13576 Osprey Point Drive 3 2 2,263 $550,000 $550,000 $243 8/31/26
2029 Shadow Lane 3 2 1,881 $699,999 $650,000 $345 8/28/26
14091 Magnolia Cove Road 4 5 4,037 $2,100,000 $1,950,000 $483 8/26/26
12925 Deep Lagoon Place E 3 2 2,091 $595,000 $600,000 $286 8/17/26
13983 Sound Overlook Drive S 4 3 2,439 $638,900 $615,000 $252 8/17/26
3618 Marsh Reserve Boulevard 3 3 1,550 $419,000 $410,000 $264 8/14/26
2153 Intracoastal Sound Drive 3 2 2,088 $639,900 $625,000 $299 8/11/26
5329 Bentpine Cove Road 5 6 7,268 $4,800,000 $4,650,000 $639 7/31/26
3557 Marsh Reserve Boulevard 3 3 1,924 $534,900 $523,050 $271 7/30/26
3681 Annapolis Way 4 4 3,175 $915,000 $915,000 $288 7/30/26
14419 Seafarer Drive 3 2 1,557 $450,000 $410,000 $263 7/30/26
2794 Chesterbrook Court 3 2 1,828 $578,900 $570,000 $311 7/29/26
14476 San Pablo Drive N 3 3 2,766 $1,495,000 $1,415,000 $511 7/22/26
2355 Covington Creek Drive W 4 3 2,405 $607,000 $617,000 $256 7/21/26
14347 Crystal Cove Drive S 3 2 2,222 $530,000 $525,000 $236 7/20/26
14129 Sea Wave Lane 3 3 1,589 $449,900 $448,000 $281 7/17/26
1816 Spiceberry Circle W 5 4 3,199 $780,000 $780,000 $243 7/16/26
14179 Sea Wave Lane 3 3 1,589 $445,000 $430,000 $270 7/16/26
13065 Tall Tree Drive S 3 2 1,838 $475,000 $450,000 $244 7/15/26
13877 Softwind Trail N 4 2 2,263 $630,000 $616,000 $272 7/14/26
2334 Foxhaven Drive 4 2 2,629 $589,000 $586,000 $222 7/13/26
13474 Las Brisas Way N 3 2 1,338 $412,000 $425,000 $317 7/10/26
13851 Herons Landing Way Unit 2 3 2 1,284 $210,000 $200,000 $155 7/10/26
3589 Marsh Reserve Boulevard 3 3 1,794 $460,000 $455,000 $253 7/7/26
3747 Burnt Pine Drive 3 4 3,252 $879,950 $853,750 $262 7/7/26
2020 Merced Court 3 2 1,557 $389,000 $365,000 $234 7/6/26
14231 Drakes Point Drive 3 2 1,304 $360,000 $360,000 $276 7/1/26
14072 Prater Court 3 2 1,967 $725,000 $700,000 $355 6/26/26
5367 Chandler Bend Drive 5 6 5,588 $3,650,000 $3,450,000 $617 6/26/26
13941 White Heron Place 3 3 2,800 $720,000 $720,000 $257 6/25/26
13040 Loblolly Lane S 4 3 3,016 $500,000 $511,500 $169 6/23/26
14143 Sea Wave Lane 3 3 1,613 $439,000 $427,500 $265 6/23/26
14360 Crystal Cove Drive S 3 2 2,250 $560,000 $560,000 $248 6/15/26
2192 The Woods Drive E 3 2 1,737 $475,000 $490,500 $282 6/15/26
5275 Bentpine Cove Road 5 7 6,395 $4,295,000 $4,150,000 $648 6/15/26
2439 Pirate Court 3 2 1,832 $789,000 $851,500 $464 5/26/26
5263 Tallulah Lake Court 6 5 4,782 $2,749,000 $2,749,000 $574 5/22/26
3779 Golden Reeds Lane 3 3 2,472 $750,000 $751,500 $304 5/21/26
3016 Mystic Falls Drive 3 2 1,258 $404,000 $390,000 $310 5/19/26
14211 Crystal Cove Drive 4 2 2,036 $585,000 $585,000 $287 5/15/26
2379 Osprey Lake Drive 5 5 3,086 $589,000 $550,000 $178 5/15/26
14303 Cottage Lake Road 5 5 4,407 $2,449,000 $2,387,500 $541 5/15/26
13785 Waterchase Way 4 2 2,719 $529,000 $469,000 $172 5/15/26
Average: 3.5 2.8 2,411 $841,735 $820,662 $302
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.